Station Component Distance (km) Azimuth (degree) Back Azimuth (degree) Amplitude (nm) Gain Local Magnitude (ML)
ANB1 BHR 550.689148 197.196060 16.177425 671.156372 0.544013 4.820033
ANB1 BHT 550.689148 197.196060 16.177425 589.208008 0.249549 4.763477
DHK1 BHR 237.581985 233.418533 52.121178 8779.061523 0.643391 4.939631
DHK1 BHT 237.581985 233.418533 52.121178 6438.705566 0.414965 4.804982
SLY1 BHR 287.840179 173.476273 353.691803 2777.177246 0.634705 4.627280
SLY1 BHT 287.840179 173.476273 353.691803 4137.511719 0.478253 4.800415
ANB1 BHZ 550.689148 197.196060 16.177425 353.698395 0.567716 4.541842
DHK1 BHZ 237.581985 233.418533 52.121178 3836.371338 0.409187 4.580103
SLY1 BHZ 287.840179 173.476273 353.691803 2480.144531 0.499246 4.578153

ML magnitude computed from horizontal components