Mesopotamian Seismological Network (MPSN)
The Mesopotamian Seismological Network (MPSN) is a local seismic network consisting of broadband seismic stations located in different cities in Iraq. Table 1 lists the information on the temporary and permanent broadband seismic stations. Figure 1 represents the location map of these stations. The aim of having these stations is to study the seismicity of Iraq and fill the gap of broadband seismic stations near the Zagros belt, which is the most seismically active area in the region. The network code assigned by the International Federation of Digital Seismograph Networks (FDSN) for this network is MP, which stands for Mesopotamia.
For more details, see https://www.fdsn.org/networks/detail/MP/

Figure 1: Seismic Stations of the Mesopotamian Seismological Network (MPSN).
Station Code | Station Name | Lat. | Log. | Elv. (m) | Start Y/M/D | End Y/M/D | Sensor/digitizer type | XML Files Download All | |
---|---|---|---|---|---|---|---|---|---|
AMR1 | Amarah 1 | 31.9590 | 46.9286 | 9 | 2015/03/06 | 2015/10/31 | CMG-40T/DM24 | Download | |
AMR2 | Amarah 2 | 31.9899 | 47.1902 | 9 | 2015/11/07 2018/09/04 |
2018/09/03 -- |
CMG-40T/DM24 CMG-3ESP/DM24 |
Download | |
ANB1 | Anbar 1 | 33.4018 | 43.2576 | 52 | 2018/10/16 | -- | CMG-3ESP/DM24 | Download | |
ANB2 | Anbar 2 | 33.0375 | 40.3200 | 622 | 2023/07/01 | -- | CMG-40T/DM24 | Download | |
BSR1 | Basrah 1 | 30.3581 | 47.6153 | 12 | 2014/08/10 | 2015/08/28 | CMG-40T/DM24 | Download | |
BSR2 | Basrah 2 | 30.2927 | 47.6191 | 16 | 2015/09/05 | -- | CMG-40T/DM24 | Download | |
DHK1 | Duhok 1 | 36.8606 | 42.8665 | 766 | 2007/01/03 | -- | CMG-3ESP/DM24 | Download | |
KAR2 | Karbala 2 | 32.5398 | 44.0224 | 45 | 2017/01/15 | 2023/02/28 | CMG-40T/DM24 | Download | |
KIR1 | Kirkuk 1 | 35.3880 | 44.3419 | 290 | 2018/09/17 | -- | CMG-3ESP/DM24 | Download | |
KUT1 | Kut 1 | 32.5091 | 45.7973 | 17 | 2021/11/25 | 2023/02/28 | CMG-3ESP/DM24 | Download | |
NSR1 | Nasiriya 1 | 31.7416 | 46.1151 | 12 | 2014/08/01 | 2017/09/30 | CMG40T/DM24 | Download | |
NSR2 | Nasiriya 2 | 31.5550 | 46.1374 | 9 | 2014/07/31 | 2014/09/21 | CMG40T/DM24 | Download | |
NSR3 | Nasiriya 3 | 31.0514 | 46.2199 | 6 | 2014/07/01 | 2014/11/30 | CMG40T/DM24 | Download | |
NSR4 | Nasiriya 4 | 31.5399 | 46.2016 | 7 | 2017/10/08 | -- | CMG-40T/DM24 | Download | |
SAM1 | Samawa 1 | 31.66148 | 45.18344 | 17 | 2020/12/22 | 2021/11/25 | CMG-3ESP/DM24 | Download | |
SAM2 | Samawa 2 | 30.52952 | 44.55866 | 205 | 2023/03/03 | -- | CMG-3ESP/DM24 | Download | |
SLY1 | Sulaymaniyah 1 | 35.5784 | 45.3667 | 756 | 2015/09/15 | -- | CMG-3ESP/DM24 | Download |
Table 1: Information on the broadband seismic stations of the Mesopotamian Seismological Network (MPSN).