Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-12-13 15:39:40.732 35.4558 43.5080 7.68 3.74 - Iraq
2024-12-12 14:20:24.574 35.3864 43.4550 7.17 4.70 - Iraq
2024-12-05 05:38:35.023 31.9165 50.7716 16.65 4.35 4.90 Iran
2024-12-05 05:38:31.618 31.9076 51.0462 15.01 4.18 4.90 Iran
2024-12-05 04:02:38.899 31.9909 49.6393 13.19 4.63 5.34 Iran
2024-11-14 21:08:23.987 31.3506 48.2485 23.78 2.79 4 Iran
2024-11-09 05:21:25.315 34.3365 46.2626 14.55 3.32 3.8 Iran
2024-11-03 18:15:37.271 36.8240 43.3124 5.03 4.0 4.1 Iraq
2024-10-24 06:46:23.087 33.3282 47.5054 14.12 3.97 3.9 Iran
2024-10-18 01:10:29.121 34.6224 45.8907 12.34 3.59 3.8 Iran

1 2 3 Next Last


1