Station Component Distance (km) Azimuth (degree) Back Azimuth (degree) Amplitude (nm) Gain Local Magnitude (ML)
ANB1 BHR 538.186768 252.711075 69.619026 418.048340 0.464776 4.579735
ANB1 BHT 538.186768 252.711075 69.619026 272.946014 0.705348 4.394586
NSR4 BHR 450.036530 213.024231 31.614706 443.419800 0.732120 4.352489
NSR4 BHT 450.036530 213.024231 31.614706 620.947144 0.592248 4.498729
SLY1 BHR 318.213226 283.255127 101.290878 3199.045898 0.922492 4.794461
SLY1 BHT 318.213226 283.255127 101.290878 2688.997559 0.927828 4.719031
NSR4 BHZ 450.036530 213.024231 31.614706 231.718155 0.749856 4.070634
SLY1 BHZ 318.213226 283.255127 101.290878 1621.681152 0.842329 4.499406

ML magnitude computed from horizontal components