Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
---|---|---|---|---|---|---|---|
ANB2 | BHR | 389.300049 | 124.337776 | 306.255890 | 15006.400391 | 0.749856 | 5.697269 |
ANB2 | BHT | 389.300049 | 124.337776 | 306.255890 | 18278.175781 | 0.392431 | 5.782926 |
DHK1 | BHR | 575.255493 | 68.040352 | 251.541824 | 38397.980469 | 0.528683 | 6.644987 |
DHK1 | BHT | 575.255493 | 68.040352 | 251.541824 | 39094.054688 | 0.634705 | 6.652789 |
ANB2 | BHZ | 389.300049 | 124.337776 | 306.255890 | 8385.988281 | 0.660915 | 5.444547 |
DHK1 | BHZ | 575.255493 | 68.040352 | 251.541824 | 17076.261719 | 0.723195 | 6.293071 |

ML magnitude computed from horizontal components