Station Component Distance (km) Azimuth (degree) Back Azimuth (degree) Amplitude (nm) Gain Local Magnitude (ML)
ANB1 BHR 568.330261 107.077896 290.350464 28853.005859 0.420839 6.501942
ANB1 BHT 568.330261 107.077896 290.350464 62750.195312 0.198770 6.839366
ANB2 BHR 348.748901 128.850861 310.470734 26169.091797 0.767432 5.809114
ANB2 BHT 348.748901 128.850861 310.470734 33909.070312 0.180682 5.921640
DHK1 BHR 531.320190 66.159500 249.347443 82967.015625 0.300412 6.858246
DHK1 BHT 531.320190 66.159500 249.347443 57432.898438 0.776137 6.698502
ANB1 BHZ 568.330261 107.077896 290.350464 20219.376953 0.366342 6.347519
ANB2 BHZ 348.748901 128.850861 310.470734 15035.839844 0.732120 5.568452
DHK1 BHZ 531.320190 66.159500 249.347443 49042.617188 0.420839 6.629914

ML magnitude computed from horizontal components