Station Component Distance (km) Azimuth (degree) Back Azimuth (degree) Amplitude (nm) Gain Local Magnitude (ML)
AMR2 BHZ 636.998596 164.500381 345.515686 0.034868 0.584866 3.412501
ANB1 BHZ 478.881897 204.549789 23.317049 0.187599 0.630682 3.964078
BGD1 BHZ 436.361694 192.944687 12.337568 0.055541 0.982966 3.197460
DHK1 BHZ 231.151382 257.257324 75.738251 1.393528 1.050486 4.282096
DYL1 BHZ 329.830902 180.513092 0.494361 0.219864 1.240244 3.563629
KAR2 BHZ 547.829041 193.627274 12.843888 0.087115 1.133844 3.443722
KIR1 BHZ 237.036316 203.812057 23.190166 0.263100 1.181566 3.517739
NSR4 BHZ 648.427307 173.206345 353.661011 0.075803 0.747850 3.652570
SAM2 BHZ 760.139160 186.075043 5.609373 0.013666 1.165944 2.803738
AMR2 BHZ 636.998596 164.500381 345.515686 0.034868 0.584866 3.412501
ANB1 BHZ 478.881897 204.549789 23.317049 0.187599 0.630682 3.964078
BGD1 BHZ 436.361694 192.944687 12.337568 0.055541 0.982966 3.197460
DHK1 BHZ 231.151382 257.257324 75.738251 1.393528 1.050486 4.282096
DYL1 BHZ 329.830902 180.513092 0.494361 0.219864 1.240244 3.563629
KAR2 BHZ 547.829041 193.627274 12.843888 0.087115 1.133844 3.443722
KIR1 BHZ 237.036316 203.812057 23.190166 0.263100 1.181566 3.517739
NSR4 BHZ 648.427307 173.206345 353.661011 0.075803 0.747850 3.652570
SAM2 BHZ 760.139160 186.075043 5.609373 0.013666 1.165944 2.803738

ML magnitude computed from horizontal components