Station Component Distance (km) Azimuth (degree) Back Azimuth (degree) Amplitude (nm) Gain Local Magnitude (ML)
AMR2 BHZ 571.978149 269.015839 85.834793 0.592110 0.630682 4.552988
ANB1 BHZ 947.020203 281.890076 96.514397 0.139430 0.618852 4.218189
BGD1 BHZ 848.505615 283.506226 98.710548 0.043168 0.806194 3.527447
DYL1 BHZ 778.115601 291.618042 107.323257 0.141848 1.279166 3.793035
KAR2 BHZ 869.132019 276.159729 91.256241 0.143753 0.655014 4.154428
KIR1 BHZ 903.833679 296.723083 111.802834 0.043860 0.667536 3.654310
KUT1 BHZ 702.356689 276.293030 92.338318 0.258041 0.655014 4.285791
NSR4 BHZ 668.020691 267.168762 83.479851 0.467365 1.211747 4.249071
SAM2 BHZ 842.319885 260.864960 76.376640 0.109667 1.150023 3.773757
AMR2 BHZ 571.978149 269.015839 85.834793 0.592110 0.630682 4.552988
ANB1 BHZ 947.020203 281.890076 96.514397 0.139430 0.618852 4.218189
BGD1 BHZ 848.505615 283.506226 98.710548 0.043168 0.806194 3.527447
DYL1 BHZ 778.115601 291.618042 107.323257 0.141848 1.279166 3.793035
KAR2 BHZ 869.132019 276.159729 91.256241 0.143753 0.655014 4.154428
KIR1 BHZ 903.833679 296.723083 111.802834 0.043860 0.667536 3.654310
KUT1 BHZ 702.356689 276.293030 92.338318 0.258041 0.655014 4.285791
NSR4 BHZ 668.020691 267.168762 83.479851 0.467365 1.211747 4.249071
SAM2 BHZ 842.319885 260.864960 76.376640 0.109667 1.150023 3.773757

ML magnitude computed from horizontal components