Station Component Distance (km) Azimuth (degree) Back Azimuth (degree) Amplitude (nm) Gain Local Magnitude (ML)
AMR2 BHZ 116.478104 162.881897 343.074432 0.160913 0.806194 3.180202
ANB1 BHZ 339.795227 282.206451 100.265129 0.041677 0.836709 3.025792
BGD1 BHZ 244.602173 289.317902 107.965279 0.025204 1.117448 2.536762
BSR2 BHZ 288.403412 164.698959 345.110870 0.014522 0.836709 2.494549
DHK1 BHZ 577.661926 322.266449 140.011826 0.012834 1.279166 2.586947
DYL1 BHZ 220.986038 322.416260 141.609314 0.038014 0.747850 2.846444
KAR2 BHZ 264.791595 264.400665 82.893036 0.044891 1.050486 2.848500
KIR1 BHZ 367.106445 322.009766 140.621902 0.007754 0.852296 2.322835
NSR4 BHZ 152.133926 203.025635 22.693567 0.091590 0.868073 3.009712
SAM2 BHZ 331.536896 221.075226 39.889217 0.012315 1.226226 2.319166
AMR2 BHZ 116.478104 162.881897 343.074432 0.160913 0.806194 3.180202
ANB1 BHZ 339.795227 282.206451 100.265129 0.041677 0.836709 3.025792
BGD1 BHZ 244.602173 289.317902 107.965279 0.025204 1.117448 2.536762
BSR2 BHZ 288.403412 164.698959 345.110870 0.014522 0.836709 2.494549
DHK1 BHZ 577.661926 322.266449 140.011826 0.012834 1.279166 2.586947
DYL1 BHZ 220.986038 322.416260 141.609314 0.038014 0.747850 2.846444
KAR2 BHZ 264.791595 264.400665 82.893036 0.044891 1.050486 2.848500
KIR1 BHZ 367.106445 322.009766 140.621902 0.007754 0.852296 2.322835
NSR4 BHZ 152.133926 203.025635 22.693567 0.091590 0.868073 3.009712
SAM2 BHZ 331.536896 221.075226 39.889217 0.012315 1.226226 2.319166

ML magnitude computed from horizontal components