| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 184.055984 | 263.485107 | 82.469437 | 0.038591 | 1.211747 | 2.567136 |
| ANB1 | BHZ | 571.187073 | 287.317596 | 104.162437 | 0.009723 | 0.667536 | 2.743025 |
| BGD1 | BHZ | 477.810486 | 291.739227 | 109.165192 | 0.009352 | 1.290899 | 2.349564 |
| BSR2 | BHZ | 237.614975 | 217.464142 | 36.690792 | 0.025695 | 0.916489 | 2.618842 |
| DYL1 | BHZ | 438.158264 | 307.901886 | 125.853271 | 0.013121 | 0.916489 | 2.603216 |
| KAR2 | BHZ | 484.021881 | 278.418579 | 95.707848 | 0.027890 | 0.821348 | 3.026839 |
| NSR4 | BHZ | 281.294250 | 260.256378 | 78.726219 | 0.062504 | 0.821348 | 3.125498 |
| SAM2 | BHZ | 464.176819 | 250.589111 | 68.231499 | 0.009329 | 0.821348 | 2.530666 |
| AMR2 | BHZ | 184.055984 | 263.485107 | 82.469437 | 0.038591 | 1.211747 | 2.567136 |
| ANB1 | BHZ | 571.187073 | 287.317596 | 104.162437 | 0.009723 | 0.667536 | 2.743025 |
| BGD1 | BHZ | 477.810486 | 291.739227 | 109.165192 | 0.009352 | 1.290899 | 2.349564 |
| BSR2 | BHZ | 237.614975 | 217.464142 | 36.690792 | 0.025695 | 0.916489 | 2.618842 |
| DYL1 | BHZ | 438.158264 | 307.901886 | 125.853271 | 0.013121 | 0.916489 | 2.603216 |
| KAR2 | BHZ | 484.021881 | 278.418579 | 95.707848 | 0.027890 | 0.821348 | 3.026839 |
| NSR4 | BHZ | 281.294250 | 260.256378 | 78.726219 | 0.062504 | 0.821348 | 3.125498 |
| SAM2 | BHZ | 464.176819 | 250.589111 | 68.231499 | 0.009329 | 0.821348 | 2.530666 |
ML magnitude computed from horizontal components