| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 744.594116 | 138.913925 | 321.821045 | 0.008516 | 1.181566 | 2.580834 |
| ANB1 | BHZ | 411.827759 | 163.850235 | 344.556610 | 0.149880 | 0.836709 | 3.670908 |
| BGD1 | BHZ | 438.334930 | 150.574280 | 331.905853 | 0.017025 | 1.330673 | 2.554582 |
| BSR2 | BHZ | 904.146851 | 143.418457 | 326.508423 | 0.006206 | 1.181566 | 2.557302 |
| DHK1 | BHZ | 75.853325 | 99.239296 | 279.741455 | 11.418209 | 1.016687 | 4.764184 |
| DYL1 | BHZ | 417.510742 | 132.692764 | 314.630524 | 0.044516 | 0.595941 | 3.297566 |
| KAR2 | BHZ | 524.633484 | 159.047653 | 340.181061 | 0.044347 | 1.345794 | 3.054069 |
| SAM2 | BHZ | 752.150696 | 161.117386 | 342.519897 | 0.010695 | 1.067357 | 2.729636 |
| AMR2 | BHZ | 744.594116 | 138.913925 | 321.821045 | 0.008516 | 1.181566 | 2.580834 |
| ANB1 | BHZ | 411.827759 | 163.850235 | 344.556610 | 0.149880 | 0.836709 | 3.670908 |
| BGD1 | BHZ | 438.334930 | 150.574280 | 331.905853 | 0.017025 | 1.330673 | 2.554582 |
| BSR2 | BHZ | 904.146851 | 143.418457 | 326.508423 | 0.006206 | 1.181566 | 2.557302 |
| DHK1 | BHZ | 75.853325 | 99.239296 | 279.741455 | 11.418209 | 1.016687 | 4.764184 |
| DYL1 | BHZ | 417.510742 | 132.692764 | 314.630524 | 0.044516 | 0.595941 | 3.297566 |
| KAR2 | BHZ | 524.633484 | 159.047653 | 340.181061 | 0.044347 | 1.345794 | 3.054069 |
| SAM2 | BHZ | 752.150696 | 161.117386 | 342.519897 | 0.010695 | 1.067357 | 2.729636 |
ML magnitude computed from horizontal components