Station Component Distance (km) Azimuth (degree) Back Azimuth (degree) Amplitude (nm) Gain Local Magnitude (ML)
ANB1 BHT 304.484344 210.635757 29.693462 1220.055298 0.942498 4.328612
KAR2 BHT 368.327911 193.311676 12.807222 316.810486 0.872106 3.955460
SLY1 BHT 46.089268 118.332916 298.589539 40707.531250 0.999731 4.453379
ANB1 BHT 304.484344 210.635757 29.693462 1220.055298 0.942498 4.328612
KAR2 BHT 368.327911 193.311676 12.807222 316.810486 0.872106 3.955460
SLY1 BHT 46.089268 118.332916 298.589539 40707.531250 0.999731 4.453379

ML magnitude computed from horizontal components