| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 332.375244 | 187.508224 | 7.255912 | 0.001573 | 0.806194 | 1.608858 |
| ANB1 | BHZ | 440.282867 | 248.091614 | 65.634392 | 1.314286 | 1.345794 | 4.439405 |
| BSR2 | BHZ | 517.797791 | 180.324768 | 0.308405 | 0.218627 | 1.196848 | 3.791234 |
| DHK1 | BHZ | 480.323853 | 297.394806 | 114.600273 | 1.818610 | 1.196848 | 4.673840 |
| KAR2 | BHZ | 430.185089 | 232.377396 | 50.370655 | 0.442926 | 1.321929 | 3.963660 |
| KIR1 | BHZ | 304.982208 | 279.864807 | 97.967491 | 1.572086 | 0.949473 | 4.498840 |
| NSR4 | BHZ | 402.778198 | 199.971527 | 19.180918 | 1.175784 | 0.932911 | 4.507711 |
| SLY1 | BHZ | 218.683060 | 288.882660 | 107.570190 | 7.752164 | 1.352029 | 4.894337 |
| AMR2 | BHZ | 332.375244 | 187.508224 | 7.255912 | 0.001573 | 0.806194 | 1.608858 |
| ANB1 | BHZ | 440.282867 | 248.091614 | 65.634392 | 1.314286 | 1.345794 | 4.439405 |
| BSR2 | BHZ | 517.797791 | 180.324768 | 0.308405 | 0.218627 | 1.196848 | 3.791234 |
| DHK1 | BHZ | 480.323853 | 297.394806 | 114.600273 | 1.818610 | 1.196848 | 4.673840 |
| KAR2 | BHZ | 430.185089 | 232.377396 | 50.370655 | 0.442926 | 1.321929 | 3.963660 |
| KIR1 | BHZ | 304.982208 | 279.864807 | 97.967491 | 1.572086 | 0.949473 | 4.498840 |
| NSR4 | BHZ | 402.778198 | 199.971527 | 19.180918 | 1.175784 | 0.932911 | 4.507711 |
| SLY1 | BHZ | 218.683060 | 288.882660 | 107.570190 | 7.752164 | 1.352029 | 4.894337 |
ML magnitude computed from horizontal components