| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 326.641388 | 153.734573 | 334.564850 | 0.272103 | 1.301926 | 3.630741 |
| BSR2 | BHZ | 496.375275 | 157.718903 | 338.761322 | 0.045187 | 1.312283 | 3.045407 |
| DHK1 | BHZ | 368.329742 | 317.352356 | 135.728210 | 0.176770 | 0.776558 | 3.722689 |
| KAR2 | BHZ | 261.104584 | 216.206390 | 35.304424 | 0.636449 | 1.290899 | 3.904518 |
| NSR4 | BHZ | 326.669708 | 171.009232 | 351.300598 | 0.042346 | 0.762084 | 3.055441 |
| SLY1 | BHZ | 128.052917 | 347.842255 | 167.672302 | 0.612069 | 0.999819 | 3.704371 |
| AMR2 | BHZ | 326.641388 | 153.734573 | 334.564850 | 0.272103 | 1.301926 | 3.630741 |
| BSR2 | BHZ | 496.375275 | 157.718903 | 338.761322 | 0.045187 | 1.312283 | 3.045407 |
| DHK1 | BHZ | 368.329742 | 317.352356 | 135.728210 | 0.176770 | 0.776558 | 3.722689 |
| KAR2 | BHZ | 261.104584 | 216.206390 | 35.304424 | 0.636449 | 1.290899 | 3.904518 |
| NSR4 | BHZ | 326.669708 | 171.009232 | 351.300598 | 0.042346 | 0.762084 | 3.055441 |
| SLY1 | BHZ | 128.052917 | 347.842255 | 167.672302 | 0.612069 | 0.999819 | 3.704371 |
ML magnitude computed from horizontal components