| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 381.491394 | 161.157364 | 341.870819 | 0.203298 | 1.240244 | 3.596383 |
| BSR2 | BHZ | 553.188782 | 162.479355 | 343.409515 | 0.022135 | 1.133844 | 2.853696 |
| DHK1 | BHZ | 337.905792 | 307.072571 | 125.304543 | 0.282138 | 1.211747 | 3.692990 |
| KAR2 | BHZ | 328.859680 | 212.240234 | 31.205957 | 0.352707 | 1.253763 | 3.762848 |
| NSR4 | BHZ | 391.713806 | 175.661270 | 355.831787 | 0.026859 | 0.916489 | 2.861077 |
| SLY1 | BHZ | 74.458687 | 320.454865 | 140.153839 | 1.193907 | 1.150023 | 3.722942 |
| AMR2 | BHZ | 381.491394 | 161.157364 | 341.870819 | 0.203298 | 1.240244 | 3.596383 |
| BSR2 | BHZ | 553.188782 | 162.479355 | 343.409515 | 0.022135 | 1.133844 | 2.853696 |
| DHK1 | BHZ | 337.905792 | 307.072571 | 125.304543 | 0.282138 | 1.211747 | 3.692990 |
| KAR2 | BHZ | 328.859680 | 212.240234 | 31.205957 | 0.352707 | 1.253763 | 3.762848 |
| NSR4 | BHZ | 391.713806 | 175.661270 | 355.831787 | 0.026859 | 0.916489 | 2.861077 |
| SLY1 | BHZ | 74.458687 | 320.454865 | 140.153839 | 1.193907 | 1.150023 | 3.722942 |
ML magnitude computed from horizontal components