| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 113.204384 | 247.477036 | 66.894707 | 1.629371 | 0.806194 | 4.174422 |
| BSR2 | BHZ | 220.566696 | 197.134125 | 16.785482 | 0.318386 | 1.117448 | 3.594245 |
| DHK1 | BHZ | 718.161133 | 317.584656 | 134.517883 | 0.021244 | 1.150023 | 2.969258 |
| KAR2 | BHZ | 403.840424 | 276.559418 | 94.282562 | 0.129160 | 0.836709 | 3.597019 |
| NSR4 | BHZ | 210.967163 | 250.393051 | 69.293320 | 0.092572 | 0.720105 | 3.229879 |
| SLY1 | BHZ | 462.700287 | 324.980621 | 143.354813 | 0.030180 | 0.655014 | 3.137261 |
| AMR2 | BHZ | 113.204384 | 247.477036 | 66.894707 | 1.629371 | 0.806194 | 4.174422 |
| BSR2 | BHZ | 220.566696 | 197.134125 | 16.785482 | 0.318386 | 1.117448 | 3.594245 |
| DHK1 | BHZ | 718.161133 | 317.584656 | 134.517883 | 0.021244 | 1.150023 | 2.969258 |
| KAR2 | BHZ | 403.840424 | 276.559418 | 94.282562 | 0.129160 | 0.836709 | 3.597019 |
| NSR4 | BHZ | 210.967163 | 250.393051 | 69.293320 | 0.092572 | 0.720105 | 3.229879 |
| SLY1 | BHZ | 462.700287 | 324.980621 | 143.354813 | 0.030180 | 0.655014 | 3.137261 |
ML magnitude computed from horizontal components