| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 118.779327 | 240.655029 | 60.077362 | 2.395756 | 0.916489 | 4.305074 |
| BSR2 | BHZ | 234.504227 | 195.821091 | 15.477409 | 0.387859 | 0.762084 | 3.872169 |
| DHK1 | BHZ | 706.574097 | 316.832001 | 133.766327 | 0.017501 | 1.211747 | 2.853324 |
| KAR2 | BHZ | 401.390747 | 274.468658 | 92.193413 | 0.150235 | 0.720105 | 3.724971 |
| NSR4 | BHZ | 215.455124 | 246.577332 | 65.481262 | 0.142231 | 0.949473 | 3.305148 |
| SLY1 | BHZ | 450.025024 | 323.999542 | 142.376999 | 0.026460 | 1.253763 | 2.784653 |
| AMR2 | BHZ | 118.779327 | 240.655029 | 60.077362 | 2.395756 | 0.916489 | 4.305074 |
| BSR2 | BHZ | 234.504227 | 195.821091 | 15.477409 | 0.387859 | 0.762084 | 3.872169 |
| DHK1 | BHZ | 706.574097 | 316.832001 | 133.766327 | 0.017501 | 1.211747 | 2.853324 |
| KAR2 | BHZ | 401.390747 | 274.468658 | 92.193413 | 0.150235 | 0.720105 | 3.724971 |
| NSR4 | BHZ | 215.455124 | 246.577332 | 65.481262 | 0.142231 | 0.949473 | 3.305148 |
| SLY1 | BHZ | 450.025024 | 323.999542 | 142.376999 | 0.026460 | 1.253763 | 2.784653 |
ML magnitude computed from horizontal components