| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 201.925537 | 192.766617 | 12.527646 | 0.515086 | 1.050486 | 3.792963 |
| DHK1 | BHZ | 715.378052 | 319.398468 | 136.455978 | 0.048841 | 0.655014 | 3.573100 |
| KAR2 | BHZ | 385.921143 | 278.838379 | 96.678108 | 0.449212 | 0.884021 | 4.093133 |
| NSR4 | BHZ | 187.581985 | 252.241089 | 71.254318 | 0.186747 | 0.720105 | 3.485749 |
| SLY1 | BHZ | 463.284271 | 327.876617 | 146.370758 | 0.140606 | 0.607305 | 3.839008 |
| BSR2 | BHZ | 201.925537 | 192.766617 | 12.527646 | 0.515086 | 1.050486 | 3.792963 |
| DHK1 | BHZ | 715.378052 | 319.398468 | 136.455978 | 0.048841 | 0.655014 | 3.573100 |
| KAR2 | BHZ | 385.921143 | 278.838379 | 96.678108 | 0.449212 | 0.884021 | 4.093133 |
| NSR4 | BHZ | 187.581985 | 252.241089 | 71.254318 | 0.186747 | 0.720105 | 3.485749 |
| SLY1 | BHZ | 463.284271 | 327.876617 | 146.370758 | 0.140606 | 0.607305 | 3.839008 |
ML magnitude computed from horizontal components