| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 245.260422 | 197.501801 | 17.104868 | 0.640133 | 0.667536 | 4.166461 |
| DHK1 | BHZ | 707.164001 | 315.859955 | 132.733551 | 0.024156 | 0.916489 | 3.115034 |
| KAR2 | BHZ | 410.415192 | 273.257324 | 90.925110 | 0.209347 | 0.762084 | 3.854972 |
| NSR4 | BHZ | 227.622391 | 245.663345 | 64.512299 | 0.088037 | 0.916489 | 3.135380 |
| SLY1 | BHZ | 449.089447 | 322.438568 | 140.757614 | 0.062215 | 0.900163 | 3.298846 |
| BSR2 | BHZ | 245.260422 | 197.501801 | 17.104868 | 0.640133 | 0.667536 | 4.166461 |
| DHK1 | BHZ | 707.164001 | 315.859955 | 132.733551 | 0.024156 | 0.916489 | 3.115034 |
| KAR2 | BHZ | 410.415192 | 273.257324 | 90.925110 | 0.209347 | 0.762084 | 3.854972 |
| NSR4 | BHZ | 227.622391 | 245.663345 | 64.512299 | 0.088037 | 0.916489 | 3.135380 |
| SLY1 | BHZ | 449.089447 | 322.438568 | 140.757614 | 0.062215 | 0.900163 | 3.298846 |
ML magnitude computed from horizontal components