| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 233.953735 | 196.578308 | 16.219532 | 0.836604 | 0.762084 | 4.205015 |
| DHK1 | BHZ | 709.464905 | 316.761353 | 133.679581 | 0.075200 | 0.667536 | 3.747683 |
| KAR2 | BHZ | 404.250366 | 274.647766 | 92.357262 | 1.182970 | 1.240244 | 4.388413 |
| NSR4 | BHZ | 217.453430 | 247.214005 | 66.102699 | 0.589973 | 0.916489 | 3.942228 |
| SLY1 | BHZ | 452.760925 | 323.835205 | 142.196609 | 0.196291 | 0.680316 | 3.923409 |
| BSR2 | BHZ | 233.953735 | 196.578308 | 16.219532 | 0.836604 | 0.762084 | 4.205015 |
| DHK1 | BHZ | 709.464905 | 316.761353 | 133.679581 | 0.075200 | 0.667536 | 3.747683 |
| KAR2 | BHZ | 404.250366 | 274.647766 | 92.357262 | 1.182970 | 1.240244 | 4.388413 |
| NSR4 | BHZ | 217.453430 | 247.214005 | 66.102699 | 0.589973 | 0.916489 | 3.942228 |
| SLY1 | BHZ | 452.760925 | 323.835205 | 142.196609 | 0.196291 | 0.680316 | 3.923409 |
ML magnitude computed from horizontal components