| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 231.017960 | 200.523148 | 20.088287 | 0.282896 | 0.667536 | 3.786278 |
| DHK1 | BHZ | 724.691101 | 316.458862 | 133.295990 | 0.029154 | 0.706595 | 3.323315 |
| KAR2 | BHZ | 418.833588 | 275.629272 | 93.261986 | 0.324314 | 0.821348 | 4.022196 |
| NSR4 | BHZ | 227.652374 | 250.454163 | 69.266129 | 0.104339 | 0.836709 | 3.248769 |
| SLY1 | BHZ | 467.306732 | 323.096497 | 141.377121 | 0.085951 | 1.050486 | 3.391499 |
| BSR2 | BHZ | 231.017960 | 200.523148 | 20.088287 | 0.282896 | 0.667536 | 3.786278 |
| DHK1 | BHZ | 724.691101 | 316.458862 | 133.295990 | 0.029154 | 0.706595 | 3.323315 |
| KAR2 | BHZ | 418.833588 | 275.629272 | 93.261986 | 0.324314 | 0.821348 | 4.022196 |
| NSR4 | BHZ | 227.652374 | 250.454163 | 69.266129 | 0.104339 | 0.836709 | 3.248769 |
| SLY1 | BHZ | 467.306732 | 323.096497 | 141.377121 | 0.085951 | 1.050486 | 3.391499 |
ML magnitude computed from horizontal components