| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 510.146179 | 165.907959 | 346.598846 | 0.391532 | 0.655014 | 4.298607 |
| KAR2 | BHZ | 326.319244 | 221.611374 | 40.338772 | 2.876658 | 1.133844 | 4.714483 |
| NSR4 | BHZ | 357.485413 | 181.941818 | 1.872393 | 0.361660 | 0.607305 | 4.126569 |
| SLY1 | BHZ | 126.103752 | 316.228210 | 135.676331 | 7.516374 | 0.852296 | 4.856827 |
| BSR2 | BHZ | 510.146179 | 165.907959 | 346.598846 | 0.391532 | 0.655014 | 4.298607 |
| KAR2 | BHZ | 326.319244 | 221.611374 | 40.338772 | 2.876658 | 1.133844 | 4.714483 |
| NSR4 | BHZ | 357.485413 | 181.941818 | 1.872393 | 0.361660 | 0.607305 | 4.126569 |
| SLY1 | BHZ | 126.103752 | 316.228210 | 135.676331 | 7.516374 | 0.852296 | 4.856827 |
ML magnitude computed from horizontal components