| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 314.745575 | 163.390762 | 343.879181 | 0.037078 | 0.966165 | 2.877983 |
| KAR2 | BHZ | 254.901596 | 258.753021 | 77.318619 | 0.259545 | 1.226226 | 3.526894 |
| NSR4 | BHZ | 169.925781 | 195.647491 | 15.390983 | 0.137011 | 1.266749 | 3.065364 |
| SLY1 | BHZ | 308.987854 | 337.254822 | 156.515625 | 0.081485 | 0.852296 | 3.266153 |
| BSR2 | BHZ | 314.745575 | 163.390762 | 343.879181 | 0.037078 | 0.966165 | 2.877983 |
| KAR2 | BHZ | 254.901596 | 258.753021 | 77.318619 | 0.259545 | 1.226226 | 3.526894 |
| NSR4 | BHZ | 169.925781 | 195.647491 | 15.390983 | 0.137011 | 1.266749 | 3.065364 |
| SLY1 | BHZ | 308.987854 | 337.254822 | 156.515625 | 0.081485 | 0.852296 | 3.266153 |
ML magnitude computed from horizontal components