| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 499.438721 | 165.359268 | 346.060425 | 3.085917 | 1.033585 | 4.986525 |
| DHK1 | BHZ | 395.718842 | 309.139557 | 127.136543 | 33.590286 | 0.693333 | 6.084167 |
| KAR2 | BHZ | 316.461975 | 222.725159 | 41.465958 | 25.458132 | 1.196848 | 5.624142 |
| NSR4 | BHZ | 345.881836 | 181.674652 | 1.616804 | 4.464374 | 0.949473 | 5.008841 |
| SLY1 | BHZ | 133.435074 | 320.249054 | 139.709976 | 73.888588 | 0.642712 | 5.994420 |
| BSR2 | BHZ | 499.438721 | 165.359268 | 346.060425 | 3.085917 | 1.033585 | 4.986525 |
| DHK1 | BHZ | 395.718842 | 309.139557 | 127.136543 | 33.590286 | 0.693333 | 6.084167 |
| KAR2 | BHZ | 316.461975 | 222.725159 | 41.465958 | 25.458132 | 1.196848 | 5.624142 |
| NSR4 | BHZ | 345.881836 | 181.674652 | 1.616804 | 4.464374 | 0.949473 | 5.008841 |
| SLY1 | BHZ | 133.435074 | 320.249054 | 139.709976 | 73.888588 | 0.642712 | 5.994420 |
ML magnitude computed from horizontal components