| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 511.154602 | 165.836105 | 346.531891 | 0.144731 | 0.999819 | 3.683720 |
| DHK1 | BHZ | 388.898590 | 307.630524 | 125.617767 | 1.023783 | 0.791256 | 4.502630 |
| KAR2 | BHZ | 326.396393 | 221.401215 | 40.133465 | 1.001560 | 1.321929 | 4.189724 |
| NSR4 | BHZ | 358.290466 | 181.800613 | 1.736081 | 0.129573 | 1.016687 | 3.458036 |
| SLY1 | BHZ | 124.932510 | 316.231934 | 135.685150 | 2.593954 | 0.693333 | 4.480734 |
| BSR2 | BHZ | 511.154602 | 165.836105 | 346.531891 | 0.144731 | 0.999819 | 3.683720 |
| DHK1 | BHZ | 388.898590 | 307.630524 | 125.617767 | 1.023783 | 0.791256 | 4.502630 |
| KAR2 | BHZ | 326.396393 | 221.401215 | 40.133465 | 1.001560 | 1.321929 | 4.189724 |
| NSR4 | BHZ | 358.290466 | 181.800613 | 1.736081 | 0.129573 | 1.016687 | 3.458036 |
| SLY1 | BHZ | 124.932510 | 316.231934 | 135.685150 | 2.593954 | 0.693333 | 4.480734 |
ML magnitude computed from horizontal components