| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 496.054504 | 162.692535 | 343.511292 | 0.126094 | 0.806194 | 3.702356 |
| DHK1 | BHZ | 386.344727 | 311.987671 | 130.115646 | 0.924823 | 0.642712 | 4.545700 |
| KAR2 | BHZ | 295.939514 | 220.931488 | 39.795723 | 1.093881 | 1.050486 | 4.284064 |
| NSR4 | BHZ | 336.571106 | 178.135056 | 358.197662 | 0.237842 | 0.706595 | 3.851261 |
| SLY1 | BHZ | 129.406174 | 329.730133 | 149.318436 | 2.765797 | 1.312283 | 4.245458 |
| BSR2 | BHZ | 496.054504 | 162.692535 | 343.511292 | 0.126094 | 0.806194 | 3.702356 |
| DHK1 | BHZ | 386.344727 | 311.987671 | 130.115646 | 0.924823 | 0.642712 | 4.545700 |
| KAR2 | BHZ | 295.939514 | 220.931488 | 39.795723 | 1.093881 | 1.050486 | 4.284064 |
| NSR4 | BHZ | 336.571106 | 178.135056 | 358.197662 | 0.237842 | 0.706595 | 3.851261 |
| SLY1 | BHZ | 129.406174 | 329.730133 | 149.318436 | 2.765797 | 1.312283 | 4.245458 |
ML magnitude computed from horizontal components