| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 541.068970 | 161.225159 | 342.196014 | 0.092280 | 1.266749 | 3.414260 |
| DHK1 | BHZ | 341.648346 | 309.779327 | 128.060379 | 1.197903 | 0.720105 | 4.551975 |
| KAR2 | BHZ | 312.222900 | 212.552979 | 31.564322 | 1.251848 | 1.352029 | 4.256882 |
| NSR4 | BHZ | 377.278076 | 174.349274 | 354.562653 | 0.176510 | 0.900163 | 3.669035 |
| SLY1 | BHZ | 82.919998 | 330.970856 | 150.715775 | 5.911406 | 0.733855 | 4.654011 |
| BSR2 | BHZ | 541.068970 | 161.225159 | 342.196014 | 0.092280 | 1.266749 | 3.414260 |
| DHK1 | BHZ | 341.648346 | 309.779327 | 128.060379 | 1.197903 | 0.720105 | 4.551975 |
| KAR2 | BHZ | 312.222900 | 212.552979 | 31.564322 | 1.251848 | 1.352029 | 4.256882 |
| NSR4 | BHZ | 377.278076 | 174.349274 | 354.562653 | 0.176510 | 0.900163 | 3.669035 |
| SLY1 | BHZ | 82.919998 | 330.970856 | 150.715775 | 5.911406 | 0.733855 | 4.654011 |
ML magnitude computed from horizontal components