| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 495.554901 | 164.111206 | 344.864166 | 0.079529 | 0.966165 | 3.423076 |
| DHK1 | BHZ | 392.979156 | 310.641632 | 128.697052 | 0.429787 | 0.642712 | 4.220870 |
| KAR2 | BHZ | 305.614594 | 222.255447 | 41.051182 | 1.125679 | 1.033585 | 4.317838 |
| NSR4 | BHZ | 339.261749 | 180.134766 | 0.130205 | 0.123703 | 0.655014 | 3.603890 |
| SLY1 | BHZ | 133.123825 | 324.954742 | 144.472137 | 1.408388 | 0.900163 | 4.127330 |
| BSR2 | BHZ | 495.554901 | 164.111206 | 344.864166 | 0.079529 | 0.966165 | 3.423076 |
| DHK1 | BHZ | 392.979156 | 310.641632 | 128.697052 | 0.429787 | 0.642712 | 4.220870 |
| KAR2 | BHZ | 305.614594 | 222.255447 | 41.051182 | 1.125679 | 1.033585 | 4.317838 |
| NSR4 | BHZ | 339.261749 | 180.134766 | 0.130205 | 0.123703 | 0.655014 | 3.603890 |
| SLY1 | BHZ | 133.123825 | 324.954742 | 144.472137 | 1.408388 | 0.900163 | 4.127330 |
ML magnitude computed from horizontal components