| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 371.201324 | 185.049835 | 4.870933 | 0.180098 | 0.655014 | 3.808307 |
| DHK1 | BHZ | 585.873596 | 309.177399 | 126.249626 | 0.095920 | 0.618852 | 3.783205 |
| KAR2 | BHZ | 386.767700 | 252.899719 | 70.760544 | 0.384202 | 1.290899 | 3.861837 |
| NSR4 | BHZ | 284.284149 | 215.942886 | 35.000977 | 0.184615 | 1.165944 | 3.448349 |
| SLY1 | BHZ | 321.450195 | 313.033569 | 131.567963 | 0.435915 | 0.642712 | 4.134763 |
| BSR2 | BHZ | 371.201324 | 185.049835 | 4.870933 | 0.180098 | 0.655014 | 3.808307 |
| DHK1 | BHZ | 585.873596 | 309.177399 | 126.249626 | 0.095920 | 0.618852 | 3.783205 |
| KAR2 | BHZ | 386.767700 | 252.899719 | 70.760544 | 0.384202 | 1.290899 | 3.861837 |
| NSR4 | BHZ | 284.284149 | 215.942886 | 35.000977 | 0.184615 | 1.165944 | 3.448349 |
| SLY1 | BHZ | 321.450195 | 313.033569 | 131.567963 | 0.435915 | 0.642712 | 4.134763 |
ML magnitude computed from horizontal components