| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| BSR2 | BHZ | 503.226990 | 167.323502 | 347.937439 | 0.023933 | 1.211747 | 2.810836 |
| DHK1 | BHZ | 402.898651 | 307.050415 | 124.950073 | 0.239151 | 0.680316 | 3.953326 |
| KAR2 | BHZ | 332.277618 | 223.837250 | 42.486347 | 0.250537 | 1.226226 | 3.628625 |
| NSR4 | BHZ | 354.194611 | 184.162231 | 4.014969 | 0.021995 | 1.301926 | 2.575159 |
| SLY1 | BHZ | 138.210464 | 313.527924 | 132.894272 | 0.663400 | 0.949473 | 3.792179 |
| BSR2 | BHZ | 503.226990 | 167.323502 | 347.937439 | 0.023933 | 1.211747 | 2.810836 |
| DHK1 | BHZ | 402.898651 | 307.050415 | 124.950073 | 0.239151 | 0.680316 | 3.953326 |
| KAR2 | BHZ | 332.277618 | 223.837250 | 42.486347 | 0.250537 | 1.226226 | 3.628625 |
| NSR4 | BHZ | 354.194611 | 184.162231 | 4.014969 | 0.021995 | 1.301926 | 2.575159 |
| SLY1 | BHZ | 138.210464 | 313.527924 | 132.894272 | 0.663400 | 0.949473 | 3.792179 |
ML magnitude computed from horizontal components