| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 335.445618 | 161.545761 | 342.157471 | 3.416241 | 1.033585 | 4.841826 |
| BSR2 | BHZ | 507.197144 | 162.890305 | 343.719330 | 0.272755 | 1.196848 | 3.876920 |
| DHK1 | BHZ | 377.775543 | 310.876892 | 129.012482 | 4.775363 | 0.706595 | 5.207034 |
| KAR2 | BHZ | 303.485626 | 219.317429 | 38.189507 | 5.548025 | 1.181566 | 4.949338 |
| NSR4 | BHZ | 347.800140 | 177.929047 | 358.001007 | 0.604622 | 0.776558 | 4.230400 |
| SLY1 | BHZ | 119.040543 | 327.654999 | 147.252533 | 16.598080 | 0.706595 | 5.259511 |
| AMR2 | BHZ | 335.445618 | 161.545761 | 342.157471 | 3.416241 | 1.033585 | 4.841826 |
| BSR2 | BHZ | 507.197144 | 162.890305 | 343.719330 | 0.272755 | 1.196848 | 3.876920 |
| DHK1 | BHZ | 377.775543 | 310.876892 | 129.012482 | 4.775363 | 0.706595 | 5.207034 |
| KAR2 | BHZ | 303.485626 | 219.317429 | 38.189507 | 5.548025 | 1.181566 | 4.949338 |
| NSR4 | BHZ | 347.800140 | 177.929047 | 358.001007 | 0.604622 | 0.776558 | 4.230400 |
| SLY1 | BHZ | 119.040543 | 327.654999 | 147.252533 | 16.598080 | 0.706595 | 5.259511 |
ML magnitude computed from horizontal components