| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 319.331757 | 157.442474 | 338.146210 | 1.255093 | 1.357375 | 4.266382 |
| BSR2 | BHZ | 490.272919 | 160.234955 | 341.153442 | 0.145401 | 0.806194 | 3.758405 |
| DHK1 | BHZ | 381.934662 | 314.951782 | 133.192108 | 0.756624 | 0.836709 | 4.338603 |
| KAR2 | BHZ | 275.598846 | 219.715683 | 38.685593 | 2.310993 | 1.196848 | 4.520917 |
| NSR4 | BHZ | 325.719086 | 174.903320 | 355.068512 | 0.219029 | 1.067357 | 3.621510 |
| SLY1 | BHZ | 132.601974 | 338.744690 | 158.441696 | 2.195519 | 0.806194 | 4.366463 |
| AMR2 | BHZ | 319.331757 | 157.442474 | 338.146210 | 1.255093 | 1.357375 | 4.266382 |
| BSR2 | BHZ | 490.272919 | 160.234955 | 341.153442 | 0.145401 | 0.806194 | 3.758405 |
| DHK1 | BHZ | 381.934662 | 314.951782 | 133.192108 | 0.756624 | 0.836709 | 4.338603 |
| KAR2 | BHZ | 275.598846 | 219.715683 | 38.685593 | 2.310993 | 1.196848 | 4.520917 |
| NSR4 | BHZ | 325.719086 | 174.903320 | 355.068512 | 0.219029 | 1.067357 | 3.621510 |
| SLY1 | BHZ | 132.601974 | 338.744690 | 158.441696 | 2.195519 | 0.806194 | 4.366463 |
ML magnitude computed from horizontal components