| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 225.932068 | 220.344803 | 39.516968 | 0.706557 | 1.345794 | 3.869849 |
| BSR2 | BHZ | 356.343872 | 197.534912 | 16.949217 | 0.079032 | 0.595941 | 3.472807 |
| DHK1 | BHZ | 660.709351 | 307.615509 | 124.251907 | 0.058226 | 0.836709 | 3.499389 |
| KAR2 | BHZ | 449.912292 | 259.589417 | 77.037346 | 0.149294 | 0.852296 | 3.703607 |
| NSR4 | BHZ | 312.330627 | 230.371262 | 49.018219 | 0.068058 | 1.150023 | 3.062641 |
| SLY1 | BHZ | 395.161591 | 309.408295 | 127.510063 | 0.190763 | 0.821348 | 3.764199 |
| AMR2 | BHZ | 225.932068 | 220.344803 | 39.516968 | 0.706557 | 1.345794 | 3.869849 |
| BSR2 | BHZ | 356.343872 | 197.534912 | 16.949217 | 0.079032 | 0.595941 | 3.472807 |
| DHK1 | BHZ | 660.709351 | 307.615509 | 124.251907 | 0.058226 | 0.836709 | 3.499389 |
| KAR2 | BHZ | 449.912292 | 259.589417 | 77.037346 | 0.149294 | 0.852296 | 3.703607 |
| NSR4 | BHZ | 312.330627 | 230.371262 | 49.018219 | 0.068058 | 1.150023 | 3.062641 |
| SLY1 | BHZ | 395.161591 | 309.408295 | 127.510063 | 0.190763 | 0.821348 | 3.764199 |
ML magnitude computed from horizontal components