| Station | Component | Distance (km) | Azimuth (degree) | Back Azimuth (degree) | Amplitude (nm) | Gain | Local Magnitude (ML) |
|---|---|---|---|---|---|---|---|
| AMR2 | BHZ | 328.321930 | 163.205765 | 343.751984 | 1.197235 | 1.165944 | 4.324411 |
| BSR2 | BHZ | 500.248993 | 164.020935 | 344.785645 | 0.139420 | 0.655014 | 3.840369 |
| DHK1 | BHZ | 388.691254 | 310.332703 | 128.399536 | 1.260602 | 0.916489 | 4.528941 |
| KAR2 | BHZ | 307.540619 | 221.433945 | 40.240738 | 1.665943 | 1.338671 | 4.378555 |
| NSR4 | BHZ | 343.589508 | 179.797256 | 359.804199 | 0.115647 | 0.762084 | 3.514663 |
| SLY1 | BHZ | 128.468491 | 324.544434 | 144.073730 | 3.034178 | 0.949473 | 4.423336 |
| AMR2 | BHZ | 328.321930 | 163.205765 | 343.751984 | 1.197235 | 1.165944 | 4.324411 |
| BSR2 | BHZ | 500.248993 | 164.020935 | 344.785645 | 0.139420 | 0.655014 | 3.840369 |
| DHK1 | BHZ | 388.691254 | 310.332703 | 128.399536 | 1.260602 | 0.916489 | 4.528941 |
| KAR2 | BHZ | 307.540619 | 221.433945 | 40.240738 | 1.665943 | 1.338671 | 4.378555 |
| NSR4 | BHZ | 343.589508 | 179.797256 | 359.804199 | 0.115647 | 0.762084 | 3.514663 |
| SLY1 | BHZ | 128.468491 | 324.544434 | 144.073730 | 3.034178 | 0.949473 | 4.423336 |
ML magnitude computed from horizontal components