Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2016-01-23 04:20:21.082 33.7655 47.1506 10 3.99 - Iran
2015-11-21 19:01:53.808 32.9842 48.4042 4.59 5.04 - Iraq
2015-09-25 06:10:25.572 32.9392 46.5777 10 5.22 - Iran
2015-03-31 01:15:12.219 31.5458 48.1001 13.63 3.75 - Iraq
2015-03-30 21:23:42.410 32.8990 48.1430 8.00 4.49 - Iran
2015-03-21 11:23:49.031 29.3818 47.3335 27.99 4.64 - Kuwait
2015-02-15 08:04:37.209 33.1542 46.9842 19.58 5.17 - Iran

First Previous 11 12 13


1