Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2021-02-11 22:10:35.292 34.7540 45.3803 17.05 4.3 - Iraq
2018-01-02 03:56:25.044 31.9355 48.8982 18.38 3.31 - Iran
2017-11-12 18:18:13.906 34.9982 45.8945 7.25 7.13 - Iran
2017-11-12 17:35:34.631 34.8386 45.8370 10 4.9 - Iran
2016-02-21 18:05:22.225 32.5005 47.8636 30.41 3.91 - Iran
2016-02-19 17:08:52.837 32.1538 45.7356 10 4.49 - Iraq
2016-02-17 05:13:00.570 32.8330 48.1619 24.91 4.25 - Iran
2016-02-14 18:36:56.156 32.8602 48.1776 22.28 4.23 - Iran
2016-01-23 04:20:21.082 33.7655 47.1506 10 3.99 - Iran
2015-11-21 19:01:53.808 32.9842 48.4042 4.59 5.04 - Iraq

First Previous 11 12 13 14 Next Last


Earthquake news



1