Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2018-05-22 00:35:57.158 35.0620 45.8897 7.31 4.84 - Iraq
2018-05-22 00:31:49.438 35.1009 45.9947 5.87 4.84 - Iraq
2018-05-20 11:22:52.170 32.2677 48.4289 28.94 3.93 - Iran
2018-05-09 10:37:13.210 34.9091 45.8127 16.94 3.61 - Iran
2018-04-30 22:13:35.737 34.9050 46.0043 9.31 3.95 - Iran
2018-04-28 01:13:22.409 32.9842 46.0217 17.11 3.62 - Iraq
2018-04-16 04:30:35.517 35.9272 44.6944 8.62 4.51 - Iraq
2018-04-07 08:48:56.875 34.4504 45.6642 23.80 3.93 - Iran
2018-04-02 03:03:22.966 34.4117 45.9945 15.06 3.89 - Iran
2018-04-01 08:35:27.802 34.5095 45.7688 29.84 5.33 - Iran

First Previous 14 15 16 17 18 Next Last


Earthquake news



1