Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2023-11-10 15:36:29.638 32.8728 47.6371 10 5.35 - Iran
2023-11-05 09:03:34.729 33.4245 45.1181 10 4.07 - Iraq
2023-10-21 12:52:57.103 34.5256 45.9939 30.01 4.6 - Iran
2023-10-15 11:15:43.529 31.3380 48.8608 16.28 4.7 - Iran
2023-10-12 11:04:26.779 36.9480 43.7441 10 4.1 - Iraq
2023-10-09 07:07:10.544 34.2943 45.5244 4.04 4.6 - Iraq
2023-10-05 20:31:31.526 34.6059 46.3110 28.89 4.4 - Iran
2023-09-10 21:43:40.187 34.7150 46.4569 26.97 5.0 - Iran
2023-09-10 21:42:50.084 35.2433 44.9841 54.13 4.6 - Iraq
2023-08-28 20:05:14.951 33.3978 43.9789 10 4.78 - Iraq

First Previous 4 5 6 7 8 Next Last


1