Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-01-25 06:39:14.641 30.4822 47.5247 10.01 4.2 - Iraq
2024-01-01 19:54:42.756 36.6135 43.3169 35.80 3.9 - Iraq
2023-12-31 22:28:48.222 36.8927 43.8430 10.03 4.6 - Iraq
2023-12-31 17:06:07.766 36.6478 43.9137 3.72 5.2 - Iraq
2023-12-31 16:37:57.019 36.7800 43.8751 3.75 5.4 - Turkey
2023-11-24 06:13:20.128 32.8847 47.4255 10 3.7 - Iran
2023-11-10 15:36:29.638 32.8728 47.6371 10 5.35 - Iran
2023-11-05 09:03:34.729 33.4245 45.1181 10 4.07 - Iraq
2023-10-21 12:52:57.103 34.5256 45.9939 30.01 4.6 - Iran
2023-10-15 11:15:43.529 31.3380 48.8608 16.28 4.7 - Iran

First Previous 4 5 6 7 8 Next Last


1