Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2023-07-24 21:22:45.597 30.7062 47.5723 10 3.25 - Iraq
2023-07-14 17:56:11.120 35.3429 45.1243 8.16 3.5 - Iraq
2023-07-02 21:51:04.429 32.6564 47.0942 10 5.48 - Iran
2023-06-28 19:08:36.752 32.6483 47.1134 10 4.82 - Iran
2023-06-26 06:41:28.918 37.1939 43.5282 3.92 5.37 - Iraq
2023-06-04 04:51:07.583 34.4129 47.4384 52.26 5.51 - Iran
2023-06-04 04:51:06.631 34.4230 47.3905 28.45 4.6 - Iran
2023-05-07 19:35:01.932 33.5582 48.0640 10 4.81 - Iran
2023-04-26 05:18:05.190 34.5377 45.3203 10 4.1 - Iraq
2023-03-25 19:13:37.933 32.7585 47.0481 10 5.19 - Iran

First Previous 5 6 7 8 9 Next Last


1