Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2023-10-12 11:04:26.779 36.9480 43.7441 10 4.1 - Iraq
2023-10-09 07:07:10.544 34.2943 45.5244 4.04 4.6 - Iraq
2023-10-05 20:31:31.526 34.6059 46.3110 28.89 4.4 - Iran
2023-09-10 21:43:40.187 34.7150 46.4569 26.97 5.0 - Iran
2023-09-10 21:42:50.084 35.2433 44.9841 54.13 4.6 - Iraq
2023-08-28 20:05:14.951 33.3978 43.9789 10 4.78 - Iraq
2023-07-24 21:22:45.597 30.7062 47.5723 10 3.25 - Iraq
2023-07-14 17:56:11.120 35.3429 45.1243 8.16 3.5 - Iraq
2023-07-02 21:51:04.429 32.6564 47.0942 10 5.48 - Iran
2023-06-28 19:08:36.752 32.6483 47.1134 10 4.82 - Iran

First Previous 5 6 7 8 9 Next Last


1