Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2022-02-20 12:45:34.611 32.9825 46.1926 25.03 4.0 - Iraq
2022-01-10 20:11:16.259 35.7739 44.9247 20.47 4.49 - Iraq
2022-01-10 18:29:46.965 35.8090 44.9209 22.03 4.68 - Iraq
2022-01-06 18:40:59.994 30.9250 47.5562 16.43 4.86 - Iraq
2022-01-05 01:09:36.713 34.6173 45.8555 4.20 4.21 - Iran
2021-12-26 20:39:29.925 34.5435 45.3955 5.04 3.96 - Iraq
2021-12-23 13:28:40.103 31.7348 48.5968 18.29 3.5 - Iran
2021-12-15 08:21:54.521 31.8945 46.2449 6.71 3.5 - Iraq
2021-11-28 16:11:18.115 34.5364 45.9143 10 4.53 - Iran
2021-11-11 21:42:31.396 32.4329 49.3149 10 - - Iran

First Previous 8 9 10 11 12 Next Last


1