Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2022-04-16 19:00:24.074 34.5817 45.4502 10 3.95 - Iraq
2022-04-08 06:21:05.496 33.2554 45.7616 76.80 3.85 - Iraq
2022-03-31 08:21:54.413 32.9108 48.5332 28.14 4.79 - Iran
2022-03-19 18:47:00.427 34.9618 47.6496 40.50 4.33 - Iran
2022-03-19 18:47:00.427 34.9618 47.6496 40.50 5.23 - Iran
2022-03-13 05:04:27.096 34.5216 45.6001 10.26 3.6 - Iran
2022-02-20 12:45:34.611 32.9825 46.1926 25.03 4.0 - Iraq
2022-02-20 12:45:34.611 32.9825 46.1926 25.03 4.95 - Iraq
2022-01-10 20:11:16.259 35.7739 44.9247 20.47 4.49 - Iraq
2022-01-10 18:29:46.965 35.8090 44.9209 22.03 4.8 - Iraq

First Previous 8 9 10 11 12 Next Last


Earthquake news



1