Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2021-12-23 13:28:40.103 31.7348 48.5968 18.29 3.5 - Iran
2021-12-15 08:21:54.521 31.8945 46.2449 6.71 3.5 - Iraq
2021-11-28 16:11:18.115 34.5364 45.9143 10 4.53 - Iran
2021-11-11 21:42:31.396 32.4329 49.3149 10 - - Iran
2021-11-09 12:25:30.507 34.7883 46.8017 18.48 3.76 - Iran
2021-10-04 02:39:49.884 32.9806 47.8037 12.36 5.27 - Iran
2021-09-28 11:46:11.305 34.6818 45.6365 1.26 4.26 - Iraq
2021-09-28 08:58:22.985 34.6615 45.5589 2.94 4.07 - Iraq
2021-09-28 06:02:34.352 34.8320 45.4704 10 4.15 - Iraq
2021-09-24 23:43:07.579 36.8282 42.1595 4.51 4.85 - Iraq

First Previous 8 9 10 11 12 Next Last


1