Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2021-11-09 12:25:30.507 34.7883 46.8017 18.48 3.76 - Iran
2021-10-04 02:39:49.884 32.9806 47.8037 12.36 5.27 - Iran
2021-09-28 11:46:11.305 34.6818 45.6365 1.26 4.26 - Iraq
2021-09-28 08:58:22.985 34.6615 45.5589 2.94 4.07 - Iraq
2021-09-28 06:02:34.352 34.8320 45.4704 10 4.15 - Iraq
2021-09-24 23:43:07.579 36.8282 42.1595 4.51 4.85 - Iraq
2021-09-08 15:43:02.844 34.7664 45.3880 12.15 3.94 - Iraq
2021-09-06 12:20:12.895 37.8052 44.4844 9.01 4.9 - Iraq
2021-07-09 15:41:17.791 36.9731 45.3054 10.08 5.9 - Iran
2021-06-06 04:54:25.811 33.5119 45.8809 12.77 4.6 - Iraq

First Previous 9 10 11 12 13 Next Last


1