Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2021-09-08 15:43:02.844 34.7664 45.3880 12.15 3.94 - Iraq
2021-09-06 12:20:12.895 37.8052 44.4844 9.01 4.9 - Iraq
2021-07-09 15:41:17.791 36.9731 45.3054 10.08 5.9 - Iran
2021-06-06 04:54:25.811 33.5119 45.8809 12.77 4.6 - Iraq
2021-05-21 23:50:38.233 35.3167 46.6407 10 4.6 - Iran
2021-04-26 10:09:56.519 34.3825 45.7294 13.34 5.0 - Iran
2021-04-06 15:12:22.260 35.7111 46.0871 10 5.6 - Iraq
2021-02-11 22:10:35.292 34.7540 45.3803 17.05 4.3 - Iraq
2017-11-12 18:18:13.906 34.9982 45.8945 7.25 7.13 - Iran
2017-11-12 17:35:34.631 34.8386 45.8370 10 4.9 - Iran

First Previous 9 10 11 12 13 Next Last


1