Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2021-09-28 08:58:22.985 34.6615 45.5589 2.94 4.07 - Iraq
2021-09-28 06:02:34.352 34.8320 45.4704 10 4.15 - Iraq
2021-09-24 23:43:07.579 36.8282 42.1595 4.51 4.85 - Iraq
2021-09-08 15:43:02.844 34.7664 45.3880 12.15 3.94 - Iraq
2021-09-06 12:20:12.895 37.8052 44.4844 9.01 4.9 - Iraq
2021-07-09 15:41:17.791 36.9731 45.3054 10.08 5.9 - Iran
2021-06-06 04:54:25.811 33.5119 45.8809 12.77 4.6 - Iraq
2021-05-21 23:50:38.233 35.3167 46.6407 10 4.6 - Iran
2021-04-26 10:09:56.519 34.3825 45.7294 13.34 5.0 - Iran
2021-04-06 15:12:22.260 35.7111 46.0871 10 5.6 - Iraq

First Previous 10 11 12 13 14 Next Last


Earthquake news



1