Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2021-05-21 23:50:38.233 35.3167 46.6407 10 4.6 - Iran
2021-04-26 10:09:56.519 34.3825 45.7294 13.34 5.0 - Iran
2021-04-06 15:12:22.260 35.7111 46.0871 10 5.6 - Iraq
2021-02-11 22:10:35.292 34.7540 45.3803 17.05 4.3 - Iraq
2017-11-12 18:18:13.906 34.9982 45.8945 7.25 7.13 - Iran
2017-11-12 17:35:34.631 34.8386 45.8370 10 4.9 - Iran
2016-02-21 18:05:22.225 32.5005 47.8636 30.41 3.91 - Iran
2016-02-19 17:08:52.837 32.1538 45.7356 10 4.49 - Iraq
2016-02-17 05:13:00.570 32.8330 48.1619 24.91 4.25 - Iran
2016-02-14 18:36:56.156 32.8602 48.1776 22.28 4.23 - Iran

First Previous 10 11 12 13 Next Last


1