Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-03-12 00:27:58.073 34.6448 46.0939 6.78 4.2 - Iran
2024-02-22 00:06:13.881 34.1106 45.6557 7.71 4.8 - Iraq
2024-02-11 04:36:32.445 37.0864 43.7458 7.01 5.4 - Iraq
2024-02-03 03:09:28.369 37.2806 43.7917 6.65 4.7 - Iraq
2024-01-25 06:39:14.641 30.4822 47.5247 10.01 4.2 - Iraq
2024-01-01 19:54:42.756 36.6135 43.3169 35.80 3.9 - Iraq
2023-12-31 22:28:48.222 36.8927 43.8430 10.03 4.6 - Iraq
2023-12-31 17:06:07.766 36.6478 43.9137 3.72 5.2 - Iraq
2023-12-31 16:37:57.019 36.7800 43.8751 3.75 5.4 - Turkey
2023-11-24 06:13:20.128 32.8847 47.4255 10 3.7 - Iran

First Previous 3 4 5 6 7 Next Last


1