Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-05-14 00:00:02.888 33.6448 45.6516 10.79 4.41 - Iraq
2024-05-11 13:21:57.102 38.0748 48.2038 14.81 5.22 - Iran
2024-05-10 06:54:01.179 31.5964 47.5224 10.06 4.63 - Iraq
2024-04-20 18:02:03.885 37.7490 44.6745 11.31 4.72 - Iran
2024-04-05 08:54:12.924 31.2942 49.2243 20.02 4.5 - Iran
2024-04-05 08:45:56.114 31.2323 49.3273 12.89 4.93 - Iran
2024-03-12 00:27:58.073 34.6448 46.0939 6.78 4.2 - Iran
2024-02-22 00:06:13.881 34.1106 45.6557 7.71 4.8 - Iraq
2024-02-11 04:36:32.445 37.0864 43.7458 7.01 5.4 - Iraq
2024-02-03 03:09:28.369 37.2806 43.7917 6.65 4.7 - Iraq

First Previous 3 4 5 6 7 Next Last


1