Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-07-25 21:35:43.538 34.4264 46.3251 15.00 5.35 - Iran
2024-07-25 04:27:05.681 30.5141 47.4604 10.01 4.33 - Iraq
2024-07-22 03:05:50.784 34.4613 46.3773 19.51 4.82 - Iran
2024-07-16 15:40:43.341 32.6113 49.3260 10.74 5.27 - Iran
2024-06-30 20:57:38.982 34.6345 45.6838 20.49 5.32 - Iraq
2024-06-28 23:00:15.572 32.9417 49.3975 10.74 4.43 - Iran
2024-06-28 03:44:09.125 36.7416 45.1109 14.19 4.01 - Iran
2024-06-28 03:44:07.394 36.8564 45.3714 25.08 4.08 - Iran
2024-06-13 11:16:09.171 32.0737 46.0897 10.02 3.92 - Iraq
2024-06-07 05:54:15.084 34.8224 46.0780 14.00 4.55 - Iran

First Previous 1 2 3 4 5 Next Last


1