Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2023-06-26 06:41:28.918 37.1939 43.5282 3.92 5.37 - Iraq
2023-06-04 04:51:07.583 34.4129 47.4384 52.26 5.51 - Iran
2023-06-04 04:51:06.631 34.4230 47.3905 28.45 4.6 - Iran
2023-05-07 19:35:01.932 33.5582 48.0640 10 4.81 - Iran
2023-04-26 05:18:05.190 34.5377 45.3203 10 4.1 - Iraq
2023-03-25 19:13:37.933 32.7585 47.0481 10 5.19 - Iran
2023-03-16 18:32:52.926 35.3993 45.9897 20.07 5.45 - Iraq
2023-02-24 23:25:29.461 36.2631 43.4409 25.82 3.93 - Iraq
2023-02-04 02:45:45.252 34.4810 45.7572 10 4.77 - Iran
2023-01-28 13:53:10.396 33.6825 45.8268 10 4.54 - Iraq

First Previous 6 7 8 9 10 Next Last


1