Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2023-03-16 18:32:52.926 35.3993 45.9897 20.07 5.45 - Iraq
2023-02-24 23:25:29.461 36.2631 43.4409 25.82 3.93 - Iraq
2023-02-04 02:45:45.252 34.4810 45.7572 10 4.77 - Iran
2023-01-28 13:53:10.396 33.6825 45.8268 10 4.54 - Iraq
2022-05-31 00:13:55.010 34.5212 45.7909 10 3.64 - Iran
2022-05-30 01:23:40.605 34.5516 45.6325 7.33 4.3 - Iraq
2022-05-29 05:52:43.259 36.7098 45.1738 11.02 4.39 - Iran
2022-05-29 05:50:01.208 34.6927 45.7524 2.64 4.24 - Iraq
2022-05-17 19:03:54.581 32.1756 47.9485 34.00 4.01 - Iran
2022-04-16 19:00:24.074 34.5817 45.4502 10 3.9 - Iraq

First Previous 6 7 8 9 10 Next Last


1