Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2022-05-31 00:13:55.010 34.5212 45.7909 10 3.64 - Iran
2022-05-30 01:23:40.605 34.5516 45.6325 7.33 4.3 - Iraq
2022-05-29 05:52:43.259 36.7098 45.1738 11.02 4.39 - Iran
2022-05-29 05:50:01.208 34.6927 45.7524 2.64 4.24 - Iraq
2022-05-17 19:03:54.581 32.1756 47.9485 34.00 4.01 - Iran
2022-04-16 19:00:24.074 34.5817 45.4502 10 3.9 - Iraq
2022-04-08 06:21:05.496 33.2554 45.7616 76.80 3.85 - Iraq
2022-03-31 08:21:54.413 32.9108 48.5332 28.14 4.79 - Iran
2022-03-19 18:47:00.427 34.9618 47.6496 40.50 4.33 - Iran
2022-03-13 05:04:27.096 34.5216 45.6001 10.26 3.84 - Iraq

First Previous 7 8 9 10 11 Next Last


1