Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-11-14 21:08:23.987 31.3506 48.2485 23.78 2.79 4 Iran
2024-11-09 05:21:25.315 34.3365 46.2626 14.55 3.32 3.8 Iran
2024-11-03 18:15:37.271 36.8240 43.3124 5.03 4.0 4.1 Iraq
2024-10-24 06:46:23.087 33.3282 47.5054 14.12 3.97 3.9 Iran
2024-10-18 01:10:29.121 34.6224 45.8907 12.34 3.59 3.8 Iran
2024-10-16 12:26:29.232 33.8865 47.9388 15.02 4.17 4.1 Iran
2024-10-14 13:48:24.002 31.7534 50.2435 8.64 3.57 3.8 Iran
2024-08-16 10:15:33.341 35.0681 36.8823 11.36 6.09 - Syria
2024-08-12 20:56:01.493 35.0465 37.4162 11.08 6.35 - Syria
2024-08-09 22:54:54.114 32.2251 48.7170 12.61 4.73 - Iran

First Previous 1 2 3 4 Next Last


1