Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-10-18 01:10:29.121 34.6224 45.8907 12.34 3.59 3.8 Iran
2024-10-16 12:26:29.232 33.8865 47.9388 15.02 4.17 4.1 Iran
2024-10-14 13:48:24.002 31.7534 50.2435 8.64 3.57 3.8 Iran
2024-08-16 10:15:33.341 35.0681 36.8823 11.36 6.09 - Syria
2024-08-12 20:56:01.493 35.0465 37.4162 11.08 6.35 - Syria
2024-08-09 22:54:54.114 32.2251 48.7170 12.61 4.73 - Iran
2024-07-25 21:35:43.538 34.4264 46.3251 15.00 5.35 - Iran
2024-07-25 04:27:05.681 30.5141 47.4604 10.01 4.33 - Iraq
2024-07-22 03:05:50.784 34.4613 46.3773 19.51 4.82 - Iran
2024-07-16 15:40:43.341 32.6113 49.3260 10.74 5.27 - Iran

First Previous 1 2 3 4 5 Next Last


1