Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-06-30 20:57:38.982 34.6345 45.6838 20.49 5.32 - Iraq
2024-06-28 23:00:15.572 32.9417 49.3975 10.74 4.43 - Iran
2024-06-28 03:44:09.125 36.7416 45.1109 14.19 4.01 - Iran
2024-06-28 03:44:07.394 36.8564 45.3714 25.08 4.08 - Iran
2024-06-13 11:16:09.171 32.0737 46.0897 10.02 3.92 - Iraq
2024-06-07 05:54:15.084 34.8224 46.0780 14.00 4.55 - Iran
2024-06-04 01:52:35.755 34.3453 46.5156 14.82 4.14 - Iran
2024-05-30 22:49:21.381 33.2051 43.4023 93.99 4.35 - Iraq
2024-05-20 12:28:52.003 37.5274 40.7758 11.07 4.58 - Turkey
2024-05-19 00:35:01.897 34.9688 48.7827 10.07 4.49 - Iran

First Previous 2 3 4 5 6 Next Last


1