Home
Earthquakes in Iraq and adjacent areas, M 3.5+


Origin Time (UTC) Latitude (deg-N) Longitude (deg-E) Depth (km) Magnitude (ML) Magnitude (MW) Region
2024-06-04 01:52:35.755 34.3453 46.5156 14.82 4.14 - Iran
2024-05-30 22:49:21.381 33.2051 43.4023 93.99 4.35 - Iraq
2024-05-20 12:28:52.003 37.5274 40.7758 11.07 4.58 - Turkey
2024-05-19 00:35:01.897 34.9688 48.7827 10.07 4.49 - Iran
2024-05-14 00:00:02.888 33.6448 45.6516 10.79 4.41 - Iraq
2024-05-11 13:21:57.102 38.0748 48.2038 14.81 5.22 - Iran
2024-05-10 06:54:01.179 31.5964 47.5224 10.06 4.63 - Iraq
2024-04-20 18:02:03.885 37.7490 44.6745 11.31 4.72 - Iran
2024-04-05 08:54:12.924 31.2942 49.2243 20.02 4.5 - Iran
2024-04-05 08:45:56.114 31.2323 49.3273 12.89 4.93 - Iran

First Previous 2 3 4 5 6 Next Last


1